Surname

Search the way you think the name is written (Soundex)

WHITMORE
  1. Mrs Charles Whitmore 1520-1570 (Age 50)  Marriage1535 Charles Whitmore 1508-1568 (Age 60)
    1. Thomas Whitmore 1548-1617 (Age 69)  Marriage Mary Meade 1558-1604 (Age 46)
      1. John Whitmore 1589-1648 (Age 59)  Marriage1614 Joanna Jessup 1593-1652 (Age 59)
        1. Ann Whitmore 1612-1641 (Age 29)  Marriage1630 Samuel Allen 1597-1669 (Age 72)
            ...
  2. Charles Whitmore 1508-1568 (Age 60)  Marriage1535 Mrs Charles Whitmore 1520-1570 (Age 50)
    1. Thomas Whitmore 1548-1617 (Age 69)  Marriage Mary Meade 1558-1604 (Age 46)
      1. John Whitmore 1589-1648 (Age 59)  Marriage1614 Joanna Jessup 1593-1652 (Age 59)
        1. Ann Whitmore 1612-1641 (Age 29)  Marriage1630 Samuel Allen 1597-1669 (Age 72)
            ...